STAINLESS STEEL PIPES
Our high-quality stainless-steel pipes are available in mirror finish and brush finish and Schedule 10 & 40, these pipes provide strength and reliability for industrial and structural applications, while brush and mirror pipes offer a sleek, refined look ideal for architectural and decorative use. Ideal for industries such as construction, automotive, oil & gas, and water treatment.
SS PIPES SCHEDULE 10 & 40
Material
304 & 316L
Specification
ASTM A312
Finish
_
| NOMINAL DIAMETER | SCHEDULE 10S | SCHEDULE 40S | ||||
|---|---|---|---|---|---|---|
| MM | INCHES | DIA | THICKNESS (MM) | WEIGHT KG/M | THICKNESS (MM) | WEIGHT KG/M |
| 10 | 3/8 | 17.10 | 1.65 | 0.630 | 2.31 | 0.860 |
| 15 | 1/2 | 21.30 | 2.11 | 1.000 | 2.77 | 1.290 |
| 20 | 3/4 | 26.70 | 2.11 | 1.270 | 2.87 | 1.710 |
| 25 | 1 | 33.40 | 2.77 | 2.090 | 3.38 | 2.540 |
| 32 | 1-1/4 | 42.20 | 2.77 | 2.690 | 3.56 | 3.440 |
| 40 | 1-1/2 | 48.30 | 2.77 | 3.110 | 3.68 | 4.120 |
| 50 | 2 | 60.30 | 2.77 | 3.937 | 3.91 | 5.530 |
| 65 | 2-1/2 | 73.00 | 3.05 | 5.249 | 5.16 | 8.770 |
| 80 | 3 | 88.90 | 3.05 | 6.463 | 5.49 | 11.470 |
| 90 | 3-1/2 | 101.60 | 3.05 | 7.415 | 5.74 | 13.790 |
| 100 | 4 | 114.30 | 3.05 | 8.366 | 6.02 | 16.340 |
| 125 | 5 | 141.30 | 3.40 | 11.610 | 6.55 | 22.130 |
| 150 | 6 | 169.30 | 3.40 | 13.810 | 7.11 | 28.720 |
| 200 | 8 | 219.10 | 3.76 | 20.010 | 8.18 | 43.220 |
| 250 | 10 | 273.90 | 4.19 | 27.790 | 9.27 | 61.290 |
| 300 | 12 | 323.90 | 4.57 | 36.000 | 10.31 | 81.030 |
| 350 | 14 | 355.60 | 6.35 | 55.580 | 11.12 | 95.940 |
| 400 | 16 | 406.40 | 6.35 | 63.660 | 12.70 | 125.310 |
| 450 | 18 | 457.20 | 6.35 | 71.750 | 14.27 | 158.700 |
| 500 | 20 | 508.00 | 6.35 | 79.830 | 15.06 | 186.070 |
| 600 | 24 | 609.60 | 6.35 | 96.410 | 17.48 | 259.200 |
SS POLISHED PIPES
Material
304 & 316L
Specification
ASTM A554
Finish
Mirror & Brush
| Size | Kg / Lth | Size | Kg / Lth | |
|---|---|---|---|---|
| 1/2″ x 1.2mm | 2.1 | 1-1/2 x 3mm | 16.9 | |
| 1/2″ x 1.5mm | 2.55 | 2″ x 1mm | 7.5 | |
| 3/4″ x 1mm | 2.82 | 2″ x 1.2mm | 8.86 | |
| 3/4″ x 1.2mm | 3.16 | 2″ x 1.5mm | 11 | |
| 3/4″ x 1.5mm | 3.9 | 2″ x 2mm | 14.5 | |
| 3/4 x 2mm | 5 | 2″ x 3mm | 21.72 | |
| 1″ x 1mm | 3.57 | 2-1/2″ x 1.2mm | 11 | |
| 1″ x 1.2mm | 4.3 | 2-1/2″ x 1.5mm | 13.8 | |
| 1″ x 1.5mm | 5.3 | 2-1/2″ x 2mm | 18.5 | |
| 1″ x 2mm | 7 | 2-1/2″ x 3mm | 27.5 | |
| 1-1/4″ x 1.2mm | 5.46 | 3″ x 1.5mm | 16.7 | |
| 1-1/4″ x 1.5mm | 6.76 | 3″ x 2mm | 22.08 | |
| 1-1/4″ x 2mm | 8.86 | 3″ x 3mm | 33 | |
| 1-1/2″ x 1mm | 5.8 | 4″ x 1.5mm | 22.3 | |
| 1-1/2″ x 1.2mm | 6.6 | 4 x 2mm | 29.5 | |
| 1-1/2″ x 1.5mm | 8.16 | 4″ x 3mm | 45.5 | |
| 1-1/2 x 2mm | 10.6 |